CANable 2.0 USB-to-CAN FD Adapter
Can Infrastructure·Openlight Labs·USA
Price
$35
Supplier
Openlight Labs
Country
USA
Mass
0.05 kg
Technical Details
Voltage
5 V
Protocol
CAN
Mass
0.05 kg
Specifications
| Parameter | Value |
|---|---|
| Standards | CAN 2.0A/B, CAN FD (beta) |
| Baud Rate | up to 1 Mbit/s (CAN 2.0); up to 5 Mbit/s (CAN FD) |
| Interface | USB-C |
| Connector | 4-pin screw terminal (CANH, CANL, 5 V out, GND) |
| Termination | onboard 120 Ω switchable |
| Firmware | open-source candleLight / SLCAN |
| Os | Linux (SocketCAN/slcand), Windows, macOS |
Used in Kits
Notes
Primary CAN debug/development tool. Plug into laptop; bridges PC ↔ CubeMars / T-Motor / moteus CAN bus. Open hardware. Check stock — frequently sells out.